| 150 | 12-00 | |
| 320 | 49-00 | |
| 370 | 55-00 | |
| 370 | 55-00 | |
| 370 | 60-00 | |
| 420 | 65-00 | |
| 450 | 65-00 | |
| 420 | 65-00 | |
| 400 | 59-00 | |
| 470 | 55-00 | |
| 420 | 65-00 | |
| 700 | 79-00 | |
| 600 | 79-00 | |
| 450 | 69-00 | |
| 370 | 69-00 | |
| 400 | 65-00 | |
| 370 | 65-00 | |
| Capricciosa | 450 | 75-00 |
| 450 | 69-00 | |
| 500 | 75-00 | |
| 420 | 70-00 | |
| 450 | 75-00 | |
| 420 | 75-00 | |
| Pizza with Gifts from the Sea | ||
| Costa di Mare | 330 | 59-00 |
| 310 | 75-00 | |
| Frutti di Mare | 420 | 79-00 |
| 420 | 79-00 | |
| Additives for pizza | ||
| Avocado | 100 | 15-00 |
| Pineapple | 100 | 15-00 |
| Anchovies | 20 | 25-00 |
| Artichokes | 20 | 20-00 |
| Fresh basil | 10 | 10-00 |
| Eggplant | 100 | 15-00 |
| Basturma | 100 | 50-00 |
| Bacon | 50 | 15-00 |
| Ham | 100 | 15-00 |
| Parma ham | 50 | 20-00 |
| Mustard | 50 | 5-00 |
| Mushrooms | 100 | 10-00 |
| Addition of balsamic sauce | 50 | 15-00 |
| Addition of pizza sauce | 130 | 10-00 |
| Addition of mince bolognese | 100 | 25-00 |
| Squid | 100 | 30-00 |
| Capers | 10 | 25-00 |
| Ketchup | 50 | 5-00 |
| Sausage | 50 | 12-00 |
| Shrimp | 50 | 18-00 |
| Corn | 50 | 10-00 |
| Chicken | 100 | 15-00 |
| Lemon | 100 | 10-00 |
| Salmon fillets | 100 | 35-00 |
| Onion | 50 | 5-00 |
| Mayonnaise | 50 | 8-00 |
| Mack. Penne | 100 | 10-00 |
| Olives | 50 | 12-00 |
| Mussels | 50 | 15-00 |
| Seafood Cocktail | 100 | 23-00 |
| Mozzarella | 100 | 15-00 |
| Cucumber Cones | 100 | 10-00 |
| Parmesan | 25 | 25-00 |
| Pepper | 100 | 15-00 |
| Tomatoes | 100 | 15-00 |
| Sausages | 100 | 15-00 |
| Pesto Sauce | 50 | 20-00 |
| Tuna in oil | 50 | 15-00 |
| Garlic | 20 | 5-00 |
| Spinach | 40 | 5-00 |
| 40 | 5-00 | |
| Walnut | 50 | 15-00 |
| Parsley / dill | 10 | 5-00 |
| Greens celery | 10 | 5-00 |







